Benny Grant
Benjamin Cameron Grant
Born: July 14, 1908
Owen Sound, ON Canada
Deceased: July 30, 1991
Position: G
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1927-1941
Major league statistics
Benny Grant compiled a career record of 200 wins, 220 losses and 56 ties with a goals against average of 2.87 in his career with the London Panthers, Minneapolis Millers, Boston Tigers/Cubs, Syracuse Stars, Boston Cubs, Philadelphia Arrows, Springfield Indians, New Haven Eagles and St. Paul Saints. He began playing during the 1927 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CPHL | London Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | Minneapolis Millers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Boston Tigers/Cubs | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Syracuse Stars | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1934-35 | CAHL | Boston Cubs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1934-35 | CAHL | Philadelphia Arrows | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1936-37 | IAHL | Springfield Indians | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Springfield Indians | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Springfield Indians | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Springfield Indians | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Paul Saints | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | St. Paul Saints | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CPHL | London Panthers | 3 | 140 | 1 | 4 | 1 | 0 | 14 | 6.00 | ||||
1929-30 | AHA | Minneapolis Millers | 21 | 3 | ||||||||||
1930-31 | CAHL | Boston Tigers/Cubs | 26 | 1609 | 10 | 12 | 4 | 1 | 69 | 2.57 | ||||
1931-32 | IHL | Syracuse Stars | 27 | 11 | 12 | 4 | 4 | |||||||
1932-33 | IHL | Syracuse Stars | 44 | 23 | 15 | 6 | 2 | |||||||
1934-35 | CAHL | Philadelphia Arrows | 32 | 1930 | 10 | 21 | 1 | 1 | 114 | 3.54 | ||||
1934-35 | CAHL | Boston Cubs | 10 | 590 | 5 | 3 | 1 | 1 | 20 | 2.03 | ||||
1935-36 | CAHL | Springfield Indians | 8 | 490 | 6 | 1 | 1 | 3 | 14 | 1.71 | ||||
1935-36 | CAHL | New Haven Eagles | 28 | 1740 | 11 | 15 | 2 | 2 | 93 | 3.21 | ||||
1936-37 | IAHL | Springfield Indians | 48 | 2970 | 22 | 17 | 9 | 0 | 7 | 123 | 2.48 | |||
1937-38 | IAHL | Springfield Indians | 46 | 2790 | 9 | 28 | 7 | 0 | 3 | 132 | 2.84 | |||
1938-39 | IAHL | Springfield Indians | 52 | 3240 | 15 | 28 | 9 | 0 | 5 | 174 | 3.22 | |||
1939-40 | IAHL | Springfield Indians | 54 | 3330 | 24 | 24 | 6 | 0 | 3 | 149 | 2.68 | |||
1940-41 | AHA | St. Paul Saints | 48 | 25 | 23 | 7 | ||||||||
1941-42 | AHA | St. Paul Saints | 50 | 28 | 17 | 5 | 10 | |||||||
Totals | 497 | 18829 | 200 | 220 | 56 | 0 | 52 | 902 | 2.87 | 902 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | CAHL | Boston Tigers/Cubs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1932-33 | IHL | Syracuse Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1935-36 | CAHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1936-37 | IAHL | Springfield Indians | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1938-39 | IAHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | St. Paul Saints | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1941-42 | AHA | St. Paul Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | CAHL | Boston Tigers/Cubs | 9 | 712 | 3 | 4 | 2 | 0 | 0 | 23 | 1.94 | 0 | ||
1932-33 | IHL | Syracuse Stars | 6 | 360 | 2 | 3 | 1 | 0 | 0 | 10 | 1.67 | 0 | ||
1935-36 | CAHL | Springfield Indians | 3 | 180 | 0 | 2 | 1 | 0 | 0 | 9 | 3.00 | 0 | ||
1936-37 | IAHL | Springfield Indians | 5 | 300 | 2 | 3 | 0 | 0 | 1 | 14 | 2.80 | 0 | ||
1938-39 | IAHL | Springfield Indians | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 7 | 2.33 | 0 | ||
1939-40 | IAHL | Springfield Indians | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 10 | 3.33 | 0 | ||
1940-41 | AHA | St. Paul Saints | 4 | 262 | 1 | 3 | 0 | 0 | 0 | 10 | 2.29 | 0 | ||
1941-42 | AHA | St. Paul Saints | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0 | ||
Totals | 35 | 2294 | 10 | 21 | 4 | 0 | 2 | 90 | 2.35 | 90 | 0 | .000 |